| Management number | 233842925 | Release Date | 2026/06/27 | List Price | US$6.00 | Model Number | 233842925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WIDE APPLICATION: Direct replacement for 921 192 W16W T5 T10 T15 Wedge bulbs use for dome light, RV camper boat marine interior light Also fits wedge base for landscape lighting, path and patio deck lighting for Landscape Pathway Light . Tested to operate within 10-30V power. Lasts longer, uses less energy, and does not produce as much heat as an incandescent bulb.
| UPC | 880501030634 |
|---|---|
| ASIN | B08G9XP35T |
| Color | Warm White 3000k |
| Shape | Tubular(T) |
| Voltage | 12 Volts |
| Wattage | 3 watts |
| Bulb Base | Wedge |
| Brand Name | Leisure LED |
| Efficiency | High |
| Light Type | LED |
| Style Name | Standard |
| Unit Count | 4.0 Count |
| Light Color | Warm White |
| Manufacturer | Leisure LED |
| Power Source | Corded Electric |
| Bulb Diameter | 0.75 Inches |
| Material Type | Semiconductor |
| Control Method | App |
| Bulb Shape Size | T10 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 3 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 3 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.75"W x 0.75"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | T10-450LM-33 |
| Specific Uses For Product | Interior Light |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form