| Management number | 229387601 | Release Date | 2026/05/31 | List Price | US$9.16 | Model Number | 229387601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CZHSCP7Z |
|---|---|
| Color | Multicolor E |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| Brand Name | Kejea |
| Style Name | Sports Sun Visor Hats |
| Unit Count | 4 Count |
| Fabric Type | Cotton and Polyester |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Visor |
| Number of Items | 4 |
| Additional Features | Lightweight |
| Apparel Closure Type | Clip |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form