| Management number | 222545260 | Release Date | 2026/05/04 | List Price | US$13.15 | Model Number | 222545260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Black |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Classic Fit |
| Material | Blend |
| Brand Name | Allegra K |
| Neck Style | Collared Neck |
| Fabric Type | 98% Polyester, 2% Spandex |
| Part Number | c250529003468 |
| Closure Type | Pull On |
| Manufacturer | Allegra K |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form