| Management number | 228975111 | Release Date | 2026/05/31 | List Price | US$30.60 | Model Number | 228975111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07X81LPBY |
|---|---|
| Size | 0.7 x 0.28 x 0.04 inches |
| Color | Silver |
| Style | Necklace |
| Theme | Silver |
| Gem Type | No Gemstone |
| Material | Sterling Silver |
| Brand Name | Boma |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Plated |
| Item Weight | 0.02 Kilograms |
| Metal Stamp | 925 Sterling Silver |
| Part Number | AMZ 1909-2 |
| Stone Color | Silver |
| Stone Shape | Heart |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Manufacturer | Boma Jewelry |
| Setting Type | Fused |
| Style Number | AMZ 1909-2 |
| Occasion Type | Christmas, Gift, Happy Birthday, Valentines Day |
| Item Type Name | Necklaces |
| Collection Name | All |
| Item Dimensions | 0.28 x 0.7 x 0.04 inches |
| Number of Items | 1 |
| Number Of Stones | 3 |
| Initial Character | H |
| Decorative Plating | Sterling Silver |
| Pendant Description | Three hearts, symbolizing sisterhood and family bond |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form