| Management number | 232117379 | Release Date | 2026/06/18 | List Price | US$61.77 | Model Number | 232117379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone’s founder Shojiro Ishibashi endeavored to create a company dedicated to "serving society with superior quality." Our mission and values ensure world-class customer service and inspire us to be an outstanding corporate citizen in the communities in which we live and work.
| Ply | 4-Ply |
|---|---|
| UPC | 092971254025 092971312923 |
| ASIN | B013TJN77G |
| Size | 225/50R17 |
| Seasons | Winter |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Bridgestone |
| Load Index | 94.0 |
| Load Range | SL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 24.48 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Bridgestone |
| Model Number | 3773 |
| Speed Rating | H |
| Item Diameter | 25.9 Inches |
| Load Capacity | 3256.2 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25.8 inches |
| Item Type Name | Winter Performance |
| Item Dimensions | 25.9 x 9.17 x 25.9 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 3773 |
| OEM Equivalent Part Number | 003773 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092971312923 |
| Vehicle Tire ISO Metric Size Description | 225/50R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form