| Management number | 230778549 | Release Date | 2026/06/18 | List Price | US$27.20 | Model Number | 230778549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your home protection and keep an eye on what is going on around your property with the 2K outdoor C20 SoloCam. Featuring built-in human detection AI, it differentiates between humans and inanimate objects allowing you to gain relevant alerts when someone is at your home and giving you detailed views of them in stellar 2K clarity. Wireless design and slim profile provide flexible installation around the hidden areas of your home such as a side door, driveway, or alley. SoloCam features an integrated solar panel for continuous battery power throughout the year. Enjoy 8GB high-speed local storage with no monthly cloud storage fees.
| Battery life | 90 days |
|---|---|
| Has night vision | Y |
| Power type | Solar |
| Rec location | Indoor and Outdoor |
| Wireless | Wi-Fi; 2.4 GHz |
| Resolution | 2304 x 1296 |
| Number of megapixels | 3 MP |
| Field of view | 135 º |
| Camera type | Outdoor Surveillance Cameras |
| Features | Weather-Resistant |
| Smart control | Alexa |
| Brand | eufy |
| Model name | SoloCam C20 |
| Compatibility | eufy Homebase S380; eufy App |
| Accessories included | 1 x Type USB-C Cable; 1 x Bracket Mount; 1 x Screw Pack |
| Lens type | Fixed Lens |
| Color category | White |
| Color | White |
| Manufacturer | Anker |
| Mem card type | Secure Digital |
| Assembled product weight | 0.7 lb |
| Assembled product dimensions (l x w x h) | 3.82 x 3.17 x 2.26 in |
| Mount type | Bracket |
| OS | Android; Apple iOS |
| Model | T8134Z22 |
| Retail packaging | Set |
| Number of cameras | 1 |
| Count per pack | 1 |
| Piece count | 1 |
| Total count | 1 |
| Multipack quantity | 1 |
| Input/output quantity | 1 |
| Input/output direction | Input |
| Battery size | Proprietary Device Specific |
| Has nrtl listing certification | N |
| Number of channels | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form