| Management number | 228706826 | Release Date | 2026/05/31 | List Price | US$7.60 | Model Number | 228706826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810146326588 |
|---|---|
| ASIN | B07BG2WSQ3 |
| Size | 3.25 oz |
| Color | Clear |
| Capacity | 3.25 ounces |
| Item Form | Rectangular |
| Brand Name | Fit Meal Prep |
| Unit Count | 250 Count |
| Item Volume | 96 Milliliters |
| Item Weight | 2.67 Pounds |
| Closure Type | Snap |
| Manufacturer | FAF |
| Material Type | Polypropylene |
| Container Shape | Rectangular |
| Material Features | Food Grade, BPA Free |
| Material Type Free | BPA Free, Phthalate Free |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 2.88"L x 2.88"W x 1.19"H |
| Product Care Instructions | Single use only. Not dishwasher safe. Dispose after use. |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Fresh |
| Global Trade Identification Number | 00810146326588 |
| Other Special Features of the Product | Airtight, Leak-proof, Stackable, Freezer-safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form