| Management number | 229779710 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229779710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP198
| Ply | 4-Ply |
|---|---|
| UPC | 749715429255 |
| ASIN | B005RI7B3O |
| Size | 255/30R26 |
| Seasons | Year Round |
| Rim Size | 26 Inches |
| Rim Width | 9 Inches |
| Brand Name | Fullway |
| Load Index | 100.0 |
| Unit Count | 1.0 Count |
| Item Weight | 33 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Fullway |
| Model Number | FW198P2601 |
| Speed Rating | W |
| Load Capacity | 1764 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 32 Inches |
| Item Type Name | Fullway |
| Item Dimensions | 31 x 31 x 10 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 30.0 |
| Included Components | Tires |
| Manufacturer Part Number | FW198P2601 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form