| Management number | 230226473 | Release Date | 2026/06/18 | List Price | US$41.60 | Model Number | 230226473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Reliant All-Season 225/60R16 98H All-Season Tire provides reliability for the road ahead. Exclusively at Wal-Mart the Reliant All Season has Aquatred® grooves that help maximize water evacuation for enhanced wet traction. It comes with an innovative tread design to deliver enhanced wet braking. The Reliant All Season has Decoupling Grooves which provide stability and improved handling and stable tread blocks that help provide even treadwear and confident all-season traction. The Goodyear Reliant All-Season comes with a 65,000 mile limited treadwear warranty.
| Tire size | 225/60R16 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | H |
| Tire load index | 98 |
| Warranty distance | 65000 miles |
| Tire treadwear rating | 600 |
| Compatible cars | 2010 Subaru Outback 2.5i, 2005 Subaru Outback i, 2006 Subaru Outback 2.5i, 2008 Subaru Outback Premier, 2007 Subaru Outback 2.5i Basic, 2017 Mercedes-Benz C300 Base, 2009 Subaru Outback 2.5i Limited, 2001-03 Subaru Outback VDC, 2003 Chevrolet Monte Carlo SS Pace Car, 2001-02 Lexus LS430 Base, 2002 Chevrolet Monte Carlo SS Dale Earnhardt Signature Edition, 2004 Chevrolet Monte Carlo SS, 2000 Subaru Outback Base, 2001 Chevrolet Monte Carlo SS, 1997-2003 Pontiac Grand Prix GTP, 1994-95 Cadillac DeVille Concours, 2004 Subaru Outback H6 VDC, 2004-08 Kia Amanti Base, 2005 Chevrolet Monte Carlo LT, 2003-06 Subaru Baja Sport, 1999-2002 Lincoln Continental Base, 2007 Hyundai Azera GLS, 2006 Hyundai Azera SE, 2000-02 Mercedes-Benz S430 Base, 2000-02 Mercedes-Benz S500 Base |
| Tire width | 225 mm |
| Tire diameter | 16 in |
| Tire aspect ratio | 60 |
| Brand | Goodyear |
| Product line | Reliant All-Season |
| Tire type | Passenger Car Tires |
| Tread depth | 10/32 |
| Uniform tire quality grade (utqg) | 600 A A |
| Maximum inflation pressure | 51 psi |
| Overall diameter | 26.6 in |
| Features | Replacement, Fits Multiple Makes And models, Inflatable, Wet or Dry, DOT Approved, Compatible With Multiple Cars |
| Construction type | Radial |
| Is run flat | N |
| Mud & snow rated | N |
| Items included | Tire Only; Rim Not Included |
| Wheel diameter | 16 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form