| Management number | 228498046 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228498046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DRCJ51RS |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Brand Name | GORGLITTER |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 62% Soft Fabric,38% Polyester |
| Sleeve Type | Cap Sleeve |
| Style Number | SIGRf3nrfh-L |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SIGRUSyjxyy7CHN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 16 Inches |
| Apparel Occasion and Lifestyle | Fashion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form