| Management number | 233536948 | Release Date | 2026/06/27 | List Price | US$15.99 | Model Number | 233536948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 731034763059 |
|---|---|
| ASIN | B0B9MB854P |
| Size | 28 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Ho Stevie! |
| Chest Size | 28 Inches |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Waist Size | 28 Inches |
| Fabric Type | 73% Polyester, 22% Rayon, 5% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester Blend |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Product Benefits | Anti-water pockets prevent filling while surfing |
| Special Size Type | Standard |
| Lining Description | Unlined |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form