| Management number | 228988212 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228988212 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B07TJ3X977
| UPC | 857396004903 |
|---|---|
| ASIN | B07TJ3X977 |
| Hair Type | oily, Damaged Hair Oily |
| Item Form | Liquid |
| Brand Name | L LUSETA |
| Scent Name | Tea Tree |
| Unit Count | 1 Fluid Ounces |
| Item Weight | 33.8 Ounces |
| Manufacturer | Luseta Beauty |
| Liquid Volume | 33.8 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Makes hair softer, eliminates scalp irritation, reduces dandruff, improves manageability, and reduces frizz |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | L6015 |
| Recommended Uses For Product | Color Safe |
| Other Special Features of the Product | Natural Ingredients |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form