| Management number | 222989030 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 222989030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07FZWH3QL |
|---|---|
| Size | Large |
| Color | Pink |
| Pattern | Striped |
| Fit Type | Fitted |
| Brand Name | maamgic |
| Chest Size | 35 Inches |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Swim Trunks |
| Unit Count | 1 Count |
| Waist Size | 30.0, 31.0, 32.0, 33.0, 35.0, 37.0, 39.0 Inches |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Style Number | 2811185463704 |
| Material Type | Polyester |
| Occasion Type | Beach, Hot Springs, Ocean, Pool, Water Park |
| Item Type Name | Swim Trunks |
| Special Size Type | Adult |
| Lining Description | soft mesh |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 2811185463704 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form