| Management number | 222867861 | Release Date | 2026/05/09 | List Price | US$50.00 | Model Number | 222867861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Scree pant is crafted from a comfortable, durable midweight softshell that sheds water, with articulated knees for hiking and climbing all year-round.
| UPC | 195115252779 |
|---|---|
| ASIN | B0CGW1XMKY |
| Color | Vetiver - Latest Collection |
| Pattern | Solid |
| Seasons | fall/winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | MARMOT |
| Model Name | Scree Pant |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Scree Pant |
| Unit Count | 1.0 Count |
| Waist Size | 34 Inches |
| Fabric Type | 90% Nylon, 10% Elastane |
| Manufacturer | MARMOT |
| Style Number | M15834 |
| Inseam Length | 32 Inches |
| Material Type | Nylon, Spandex |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M15834-21543 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form