| Management number | 222870218 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 222870218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F87GG4HP |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Jawtut |
| Rise Style | High Rise |
| Sport Type | Hiking |
| Style Name | Mens Snow Pants |
| Waist Size | 30 Inches |
| Fabric Type | 100% Polyester With Fleece lining,Machine wash |
| Manufacturer | Jawtut |
| Item Type Name | Hiking Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 5 |
| Apparel Closure Type | Button with Zipper Fly |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | LY-Men-6085-Black-30 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form