| Management number | 220541071 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 220541071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Black |
| Theme | Outdoor |
| Pattern | Solid |
| Brand Name | O-TBOST |
| Item Shape | Rectangular |
| Model Name | Atb287 |
| Shell Type | Hard Shell |
| Sport Type | Cycling, Hiking |
| Strap Type | Cross-Body |
| Unit Count | 1 Count |
| Item Weight | 1.1 Pounds |
| School Type | College |
| Manufacturer | yichenkuo |
| Style Number | ATB287 |
| Material Type | EVA |
| Product Style | Fashion Sling Bag |
| Outer Material | Ethylene Vinyl Acetate |
| Storage Volume | 3.6 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 7 |
| Subject Character | Daypack |
| Lining Description | Polyester |
| Pocket Description | Slip Pocket, Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | LOGO |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 3.9"D x 8.3"W x 12.6"H |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 10.9 Inches |
| Other Special Features of the Product | Anti-Theft, Lightweight, TSA Approved Lock, USB Charging Port, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form