| Management number | 222056016 | Release Date | 2026/05/04 | List Price | US$18.40 | Model Number | 222056016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Royal Blue2 |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | OCSTRADE |
| Chest Size | 56 Inches |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 48.43 Inches |
| collartype | v-neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Slant |
| Style Number | 0a4629d1-9e99-4ba3-8e59-e9b559a7330f |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Daily, Date, Office, Semi Formal |
| Special Size Type | plus-size |
| Apparel Silhouette | A-line |
| Pocket Description | no back pocket |
| Additional Features | Chiffon, Flowy, Midi, Plus Size, Sleeveless |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Dry Clean,Hand Wash,Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 24 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form