| Management number | 221201215 | Release Date | 2026/05/03 | List Price | US$50.00 | Model Number | 221201215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Single |
|---|---|
| Color | Light Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Classroom, Living Room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | TYBOATLE |
| Model Name | TY |
| Seat Depth | 24 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Item Weight | 36.4 Pounds |
| Seat Height | 30.3 Inches |
| Finish Types | Powder Coated |
| Manufacturer | TYBOATLE |
| Model Number | TY-01 |
| Fill Material | Foamc |
| Material Type | Metal |
| Seat Material | Memory Foam |
| Item Type Name | Chairs |
| Is Customizable | No |
| Item Dimensions | 24 x 23.6 x 30.3 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Arm Rest, Foldable, Reclining, Removable Cover |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Chair Backrest Width | 23.6 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | TY HARDWARE |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 24"D x 23.6"W x 30.3"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 23.6 Centimeters |
| Recommended Uses For Product | Camping, Dining, Gaming, Office, Reading, Relaxing, Sleeping, Sunbathing |
| Maximum Weight Recommendation | 450 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form