| Management number | 222572727 | Release Date | 2026/05/04 | List Price | US$20.00 | Model Number | 222572727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850029173182 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Vital Planet |
| Unit Count | 56.00 Count |
| Dosage Form | Capsule |
| Item Weight | 10.3 Ounces |
| Manufacturer | Vital Planet |
| Model Number | 19515 |
| Container Type | Box |
| Item Dimensions | 4.75 x 4 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Intestinal Health |
| Special Ingredients | Black Walnut Hull, Pumpkin Seed, Wormwood, Quassia Bark, Cat's Claw Bark, Long Pepper Fruit, Pomegranate Fruit, Black Cumin Seed, Thyme Leaf, Cinnamon Bark, Clove Bud, Neem Leaf. |
| Age Range Description | Adult |
| Primary Supplement Type | Cleanse |
| Manufacturer Part Number | 19515 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form